Payments
Contactless payment, e-payment, Mobile banking, Pre-authorised debit, Pre-paid,
News: Payments Applications
| 12/03/2008 | Proximities Sells All of Its Assets to Bartronics America, Inc. |
| 12/03/2008 | VeriFone Enters Retail Banking Channel |
| 11/03/2008 | Intercontinental Bank Activates i-mobile Cards in Ghana › www.thisdayonline.com |
| 11/03/2008 | SBI to add 5,00,000 point of sale terminals › indiatimes.com |
| 11/03/2008 | South Korea's Woori Bank To Expand › www.tradingmarkets.com |
| 11/03/2008 | Two-factor banking security systems threatened by Trojan › www.computerweekly.com |
| 10/03/2008 | e-Zwich To Enhance Payment Systems › www.modernghana.com |
| 10/03/2008 | Gemalto Reports Fourth Quarter and Full Year 2007 |
| 10/03/2008 | Irish ATMs Attacked by Skimmers › www.epaynews.com |
| 10/03/2008 | U.S. Bank and MasterCard Worldwide to Launch Mobile Payments Pilot › www.tmcnet.com |
| 07/03/2008 | Barclays Makes Mobile Banking Move in Indian › www.epaynews.com |
| 07/03/2008 | Nigeria: Intercontinental Bank Targets Global E-Banking › allafrica.com |
| 07/03/2008 | PGMA launches LandBank OFW cash card in Dubai › www.pia.gov.ph |
| 07/03/2008 | SBI to lead IT-enabled financial inclusion › www.myiris.com |
| 07/03/2008 | Solicore Multi-Year, Multimillion Unit Agreement with Innovative Card Technologies |
| 07/03/2008 | World Bank rewards Nepal with CDM payment › www.americanchronicle.com |
| 06/03/2008 | Cellphone Banking Step toward Mobile Wallets in the U.S. › www.tmcnet.com |
| 06/03/2008 | comScore Inc.: A Smart Marketing › seekingalpha.com |
| 06/03/2008 | MasterCard Offers Irish VAT Tax Service › www.epaynews.com |
| 06/03/2008 | Moneris Launches Web-based Payments Tool |
| 06/03/2008 | New York Mellon Offers Global Remittance Service › www.epaynews.com |
| 06/03/2008 | U.S. Bank and MasterCard Worldwide Launch Innovative Mobile Payments |
| 06/03/2008 | Visa IPO May Raise Up to $18.8B › www.epaynews.com |
| 05/03/2008 | Handset producers & banks co-tap mobile payment › en.ce.cn |
| 05/03/2008 | HCL Infosystems reports cons revenue of Rs 3306.6cr › www.moneycontrol.com |
| 04/03/2008 | Andhra Bank net up 16.69% in Dec`07 qtr › www.myiris.com |
| 04/03/2008 | Intercontinental Bank Targets Global E-Banking › allafrica.com |
| 04/03/2008 | Skye Bank Nigeria sponsors 2008 › nigerianbulletin.com |
| 04/03/2008 | Windows-based POS Drive $3.8 Billion in Sales › www.qsrmagazine.com |
| 03/03/2008 | Banco Santander and Babson College Partner › www.prnewswire.com |









