Mobile
Mobile e-commerce, NFC - Near field communications, Phonecards, SIM.,
News: Mobile Applications
| 25/01/2012 | 3G/UMTS and LTE Global Subscriptions Now Exceed One Billion › www.smartcardstrends.com |
| 25/01/2012 | Powa Lanches a Free Credit Card Reader for Mobile Payment › www.smartcardstrends.com |
| 24/01/2012 | An Estimated 100 Million NFC Enabled Smartphone Units Shipped During 2012 › www.itproportal.com |
| 23/01/2012 | NFC semiconductor chip market driven by smart-mobile › www.eeherald.com |
| 20/01/2012 | M-Commerce Transactions to Generate Service Revenues of US$37 billion in 2016 › www.smartcardstrends.com |
| 12/01/2012 | Entrust Uses Near-Field Communication, Bluetooth to Bring Enterprise Credentials, Management to Popular Mobile Devices |
| 01/01/2012 | Mobile operators need to evolve in 2012 › www.theregister.co.uk |
| 28/12/2011 | The long road for mobile payments › www.gigaom.com |
| 26/12/2011 | An ever-changing field: developments in mobile marketing › www.marketingmag.com.au |
| 19/12/2011 | PayByPhone Adds Near Field Communications to Mobile Payments for San Francisco's 30,800 Parking Spaces |
| 16/12/2011 | 35 Million Handsets in 2011 Marks Breakthrough Year for Mobile Near-Field Communications › www.wirelessdevnet.com |
| 12/12/2011 | Collis becomes member of Mobey Forum |
| 12/12/2011 | Smart phones empower the campus card › www.cr80news.com |
| 09/12/2011 | Dual-SIM Mobile Phones Driving the Growth in Mobile Shipments in Indonesia, says IDC › www.smartcardstrends.com |
| 09/12/2011 | Germans open to contactless, mobile payments - study › www.telecompaper.com |
| 07/12/2011 | Verizon and Google fire first shots in the mobile wallet wars › www.nfcworld.com |
| 06/12/2011 | Consumers shop with virtual cards in smartphones › www.english.eastday.com |
| 06/12/2011 | Smart devices lead to paperless era › www.koreatimes.co.kr |
| 05/12/2011 | Mobile Revenues Set to Double in Just Two Years, says eDigitalResearch, Portaltech and IMRG › www.smartcardstrends.com |
| 30/11/2011 | SIMalliance releases new version of Open Mobile API › www.nfcworld.com |
| 29/11/2011 | PayPal predicts mobiles to replace wallets by 2016 › www.itpro.co.uk |
| 25/11/2011 | An Easy Way to Pay’ is Not Enough to Drive Global Adoption of the Mobile Wallet, says Mobey Forum › www.smartcardstrends.com |
| 24/11/2011 | SIMalliance Open Mobile API Rel 2 Now Available |
| 21/11/2011 | DocuSign Ink Stamps Secure Signature on Any Document Mobily › www.appcraver.com |
| 18/11/2011 | China Mobile, China Unicom Back NFC Technology › www.pcworld.com |
| 15/11/2011 | NFC in a SIM, They might just have done it › |
| 11/11/2011 | Clear2Pay launches Mobile Payment Application Test Tool (MPA Test Tool) |
| 09/11/2011 | Security and quality for contactless payment function › www.morerfid.com |
| 08/11/2011 | Smartphone Sales in Latin America to Reach US $6bn in Revenue This Year › www.smartcardstrends.com |
| 01/11/2011 | Mobile Coupon Redemption Values to Exceed $43bn by 2016 › www.smartcardstrends.com |











