Industry News
| 11/11/2011 | Money Has to Move: Tablets are the Next Big Mobile Opportunity › www.smartcardstrends.com |
| 11/11/2011 | NXP is now the Official Sponsor of the 1st WIMA NFC USA! |
| 11/11/2011 | G&D to Focus on Subscription Management and NFC Trusted Service Management at this Year’s CARTES & IDentification Trade Show |
| 11/11/2011 | WIMA announces first NFC applications, products and services congress in USA. |
| 09/11/2011 | GlobalPlatform and the SD Association Sign Memorandum of Understanding to Align Standards |
| 09/11/2011 | PayPal app for Android gets NFC payment widget › www.themobileindian.com |
| 09/11/2011 | Security and quality for contactless payment function › www.morerfid.com |
| 09/11/2011 | ViVOtech and Qmuzik Technologies Bring NFC to the African Continent |
| 08/11/2011 | Smart Card Alliance Government Conference Concludes With Updates on Health Security Card and Expanding Uses of PIV for Information Access › www.marketwatch.com |
| 08/11/2011 | Southampton makes use of contactless smart cards › www.squidcard.com |
| 07/11/2011 | Countries quickly recognizing INTERPOL smart card › www.secureidnews.com |
| 07/11/2011 | Galaxy Nexus uses same NXP NFC solution as Nexus S › www.slashgear.com |
| 07/11/2011 | GlobalPlatform and ISO Technical Committee 204 Collaborate to Enable Mass Delivery of Public Transit Services via standards for Multi-Application NFC and Contactless Media |
| 02/11/2011 | 40% of merchants need to be equipped for contactless payments to take off › www.nfcworld.com |
| 02/11/2011 | What can Near Field Communication do for you? › www.examiner.com |
| 01/11/2011 | Middle East and Poland show Strong Consumer Preference for Contactless and Mobile Payments › www.smartcardstrends.com |
| 01/11/2011 | Mobile Coupon Redemption Values to Exceed $43bn by 2016 › www.smartcardstrends.com |
| 31/10/2011 | Atria Publishes First-Ever Nearfield Communications Enabled "smart book" › www.marketwatch.com |









