Industry News
| 24/01/2008 | Three Ms will dominate contactless payments › www.contactlessnews.com |
| 23/01/2008 | Australias Smart Card › details.blogspot.com |
| 23/01/2008 | Barclays eyes double digit retail market share in India › www.tradingmarkets.com |
| 23/01/2008 | Contactless market to grow while NFC forecasts › www.nfcnews.com |
| 23/01/2008 | Indian Bank Launches International Debit Card › www.epaynews.com |
| 23/01/2008 | Indian Bank, NCR Develop Portable ATM › www.epaynews.com |
| 23/01/2008 | Why Isn't the USA Adopting EMV Technology › www.aciworldwide.com |
| 23/01/2008 | The Latest ATM Features Are in Your Pocket › www.digitaltransactions.net |
| 23/01/2008 | A Wide Open Future for Closed-Loop Cards › www.digitaltransactions.net |
| 23/01/2008 | Pay your next BART ride via cell phone › abclocal.go.com |
| 23/01/2008 | Understanding Real-Time Payment Processing › www.globalsmart.com |
| 23/01/2008 | The 10 Most Pressing Issues in E-Payments › www.digitaltransactions.net |
| 23/01/2008 | UK health chief defends records database › www.infoworld.com |
| 23/01/2008 | Your Multi-Attraction Card to Jerusalem’s Old City › www.infoisrael.net |
| 22/01/2008 | A ‘micro branch’ for the un-banked › sify.com |
| 22/01/2008 | ATM Continous failing network › www.vanguardngr.com |
| 22/01/2008 | Aussies Will Remain Faceless › www.technudge.net |
| 22/01/2008 | Australia's controversial national ID program › arstechnica.com |











