Industry News
| 09/06/2008 | Flights and restaurants risky for payment cards › www.euractiv.com |
| 09/06/2008 | In Israel the use of payment cards surges › epnn.com |
| 09/06/2008 | Jaduka Intros Content Fulfillment and Transaction Services for Mobile Media › internetcommunications.tmcnet.com |
| 09/06/2008 | Miami-Dade County Transit's $72.9 million system › www.miamitodaynews.com |
| 09/06/2008 | Mobile banking grows in prevalence › telephonyonline.com |
| 09/06/2008 | Mobile payment adoption to rise › www.drltd.com |
| 09/06/2008 | NAB plans temp ATMs › www.itweb.co.za |
| 09/06/2008 | Retailers To Send Up To 3 Billion 'Mobile Coupons' To Phone Users By 2011 › www.tmcnet.com |
| 09/06/2008 | SBM net up 28% at Rs 318 cr › www.thehindubusinessline.com |
| 09/06/2008 | Smartphones May Replace Cash And Debit Cards › www.yle.fi |
| 09/06/2008 | Rep: Use ID check vs. phantom voting › news.bostonherald.com |
| 06/06/2008 | $7 Billion worth of 'Mobile Coupons' to be Released by 2011 › solutions.tmcnet.com |
| 06/06/2008 | Bank accounts for disbursing govt benefits › timesofindia.indiatimes.com |
| 06/06/2008 | Banks move towards personalised services › www.thenews.com |
| 06/06/2008 | Belgium eID card can now use OpenID › www.identityloop.com |
| 06/06/2008 | Contactless Payment Cards leads to Mobile Payments with Merchants and Wireless Carriers › www.tmcnet.com |
| 06/06/2008 | Hooking up to the Snapper scheme › www.stuff.co.nz |
| 06/06/2008 | Identity Verification Marketplace Nears Critical Activity › hstoday.us |











