Industry News
| 02/07/2008 | Bank of China, China Everbright Bank sold 0.8 mln Olympic Visa credit cards › epnn.com |
| 02/07/2008 | Bankers Assess Impact of SEPA on Revenue › www.epaynews.com |
| 02/07/2008 | Biometric data collection centre at City Centre › www.thepeninsulaqatar.com |
| 02/07/2008 | Brits Embrace Contactless Cards Despite Fraud Fears › www.epaynews.com |
| 02/07/2008 | Brits to Put £3.29bn on Credit Cards in Summer Sales › www.epaynews.com |
| 02/07/2008 | Citi sees Android in Mobile Banking Future › www.epaynews.com |
| 02/07/2008 | Global Smart Card Market Outlook › www.rncos.com |
| 02/07/2008 | ID Theft In US Continues Apace Despite Data Breach Laws › yro.slashdot.org |
| 02/07/2008 | Innovation must be institutionalized to drive content › www.rcrnews.com |
| 02/07/2008 | Learn about the Mobile payment market forecasts › www.tmcnet.com |
| 01/07/2008 | Acer Aspire Offers Mobile Internet Solution › www.techgadgets.in |
| 01/07/2008 | Beijing subway bids farewell to paper tickets › news.xinhuanet.com |
| 01/07/2008 | Citibank and EPF launch e-Contribution facility › www.insurance-business-review.com |
| 01/07/2008 | Hyderabad mobile payment firm Tanla acquires Finland's Openbit › www.domain-b.com |
| 01/07/2008 | Metro to overhaul ticketing › www.expressindia.com |
| 01/07/2008 | More e-banking projects on the anvil › www.business-standard.com |
| 01/07/2008 | Phone-wallets for masses by 2012 › www.hindustantimes.com |
| 01/07/2008 | Smart ID project on track › www.itweb.co.za |





