Industry News
| 01/11/2010 | N.J. moves to electronic payment |
| 29/10/2010 | Global Market for Smart Cards to Reach US$26.9 Billion by 2015, According to New Report by Global Industry Analysts, Inc. › www.sfgate.com |
| 29/10/2010 | SIM Card Market to Approach 3.8 Billion Units in 2010 › www.smartcardstrends.com |
| 29/10/2010 | Virgin Money introduces "tap and go" credit card system › www.which4u.co.uk |
| 28/10/2010 | eTranzact says Genesis Card is for customer’s safety › www.compassnewspaper.com |
| 28/10/2010 | Government helps French cities launch NFC projects › www.nfcnews.com |
| 28/10/2010 | Smart cards for highway tolls mandatory for all vehicles › www.truthdive.com |
| 27/10/2010 | Mowasalat to launch Karwa Smartcard for bus travellers › www.gulf-times.com |
| 27/10/2010 | Several French cities plan contactless services › www.telecompaper.com |
| 27/10/2010 | Virgin Money joins the tap and go revolution › www.easier.com |
| 26/10/2010 | Dealer Sales Corner: ‘Touch’ NFC proposition › www.mobilenewscwp.co.uk |
| 26/10/2010 | Japanese company makes $25 NFC device that’s 3.9 mm thick, has a QVGA screen, and buttons › www.intomobile.com |
| 26/10/2010 | New report identifies the latest thinking on NFC business models › www.nearfieldcommsworld.com |
| 26/10/2010 | Starbucks Extends Mobile Payments to Nearly 300 More Stores › www.digitaltransactions.net |
| 25/10/2010 | Bringing Facebook Fans into the Store with Contactless Technology › www.nfctimes.com |
| 25/10/2010 | Chip Makers: Tens of Millions of NFC Phones Expected in 2011 › www.nfctimes.com |
| 25/10/2010 | du showcases Near Field Communication Mobile solutions for UAE Businesses during GITEX › www.zawya.com |
| 25/10/2010 | Growth of NFC devices to boost mobile e-money payments 2011 › www.squidcard.com |










